All inclusive club Quad-Kids competition for all age groups, seniors and parents!
Fun for all, four events: sprint 75m, long jump, vortex throw and middle-distance 600m.
Hot Dog’s and Cake at the end of the evening.
2022
Event 1
Took place at Aldershot Athletics Stadium on Wednesday 30th March 2022 at 18:30.
Here are the individual results.
Number | BOYS | 75m | Long_Jump | 600m | Howler |
Time | Distance | Time | Distance | ||
HOST | Aaron Webb | Pit 1 | |||
11 | Mario Carberry | 13.40 | 2.27 | 02:40.5 | 18.70 |
12 | Jenny Wakeham | 12.20 | 2.17 | 02:17.0 | 16.20 |
13 | Oliver Doran | 13.10 | 2.27 | 02:47.7 | 9.80 |
14 | Emily DeViell | 12.80 | 1.85 | 02:32.6 | 10.00 |
15 | Gabriella Milstead | 12.50 | 2.30 | 02:11.5 | 11.90 |
16 | Joel Levesley | 12.40 | 1.79 | 02:25.1 | 18.00 |
17 | Rebecca Puxley | 9.40 | 3.73 | 01:59.7 | 31.00 |
18 | Joseph Klotz | 10.50 | 3.43 | 02:02.1 | 19.00 |
19 | Aaron Webb | 10.80 | 3.75 | 01:52.4 | 44.78 |
TEAM 2 | Jacob Mullerworth | Pit 1 | |||
20 | Eleanor Freimanis | 13.40 | 2.25 | 02:29.6 | 20.40 |
21 | Marcus Pagan | 12.60 | 1.65 | 02:31.3 | 11.90 |
22 | Elsie Pearce | 14.00 | 1.44 | 02:25.2 | 13.30 |
23 | Jolyon McDermid | 13.80 | 2.27 | 02:21.8 | 15.30 |
24 | William Beynon | 13.20 | 2.11 | 02:18.8 | 16.90 |
999 | 00:00.0 | ||||
26 | Emily Cooke | 12.10 | 2.64 | 02:01.1 | 20.70 |
27 | Claire Kilduff | 12.30 | 2.65 | 02:00.1 | 18.50 |
28 | Jacob Mullerworth | 9.90 | 3.42 | 01:41.8 | 25.80 |
TEAM 3 | Jamie Goldsmith | Pit 1 | |||
30 | Isobel England | 13.20 | 1.79 | 02:32.5 | 17.50 |
31 | Annabella Milstead | 12.70 | 1.95 | 02:17.4 | 11.60 |
32 | Finley McFall | 11.10 | 2.32 | 02:18.2 | 10.00 |
33 | Eva Harvey | 13.80 | 1.90 | 02:43.2 | 15.00 |
34 | James Alonso | 11.10 | 3.55 | 01:58.8 | 25.70 |
35 | Gigi lee | 12.30 | 1.23 | 02:34.1 | 12.30 |
36 | Erin Burgess | 11.50 | 2.84 | 02:06.4 | 20.00 |
37 | Jamie Goldsmith | 9.40 | 3.95 | 01:44.1 | 40.50 |
25 | Jack Danks | 10.30 | 3.08 | 02:02.4 | 25.00 |
TEAM 4 | Adam Curry | Pit 2 | |||
40 | Zita Levesley | 14.70 | 1.40 | 02:48.7 | 12.70 |
41 | Jamie Loughrey | 10.70 | 2.66 | 02:10.3 | 28.00 |
42 | Amy Lamb | 12.20 | 2.21 | 02:12.4 | 14.90 |
43 | Matthew Francis | 14.20 | 2.20 | 02:47.0 | 10.30 |
44 | Ethan Nelson | 11.00 | 2.67 | 02:07.2 | 15.60 |
45 | Isla Steel | 13.30 | 2.89 | 02:11.2 | 15.90 |
46 | Adam Curry | 10.20 | 4.11 | 01:45.9 | 25.60 |
47 | Grace Cooke | 11.80 | 2.50 | 02:11.7 | 19.80 |
TEAM 5 | Olly Webb | Pit 2 | |||
50 | Alfred Cook | 11.20 | 2.57 | 02:07.7 | 27.80 |
51 | Lacey Bartett | 12.70 | 2.34 | 02:18.8 | 15.00 |
52 | Tobias Wishart | 15.50 | 2.55 | 02:22.7 | 13.60 |
53 | Harley-Rai Brown | 13.40 | 2.49 | 02:16.8 | 14.50 |
54 | Aiden McMahon | 11.90 | 3.72 | 02:00.1 | 27.20 |
55 | Ollie May | 12.80 | 2.83 | 02:16.1 | 25.10 |
56 | Sophie Cooke | 11.80 | 3.16 | 02:05.0 | 28.20 |
57 | Yesmeen Habeeb | 12.10 | 2.42 | 02:20.4 | 16.10 |
58 | Olly Webb | 10.30 | 4.36 | 01:43.0 | 47.90 |
TEAM 6 | Ryan Powell | Pit 2 | |||
60 | Emma Lamb | 11.40 | 3.00 | 02:24.6 | 32.70 |
61 | Stevyn Mills | 21.90 | 4.19 | 01:36.6 | 36.20 |
62 | Ryan Powell | 9.60 | 5.02 | 01:43.7 | 57.20 |
63 | TBC | 0.00 | 01:48.9 | 0.00 | |
64 | Tom Barton | 12.40 | 3.62 | 01:57.3 | 29.90 |
65 | William Randall | 10.90 | 3.44 | 01:59.3 | 39.60 |
66 | George Turner | 10.50 | 4.25 | 01:45.2 | 45.20 |
67 | Harry Lamb | 11.40 | 2.55 | 02:03.4 | 21.60 |
68 | Deacon Maynard | 10.60 | 3.98 | 01:46.1 | 30.50 |
Note that for the long jump pit 1 was into the wind, while pit 2 was wind assisted!
Event 2
will hopefully take place later in the year….
Sign up to compete or help here… Closed for now